School Fee Structures & Tariffs
Configure session and term billing components by class level (Tuition, Development, ICT, Uniforms, Exams).
| Session & Term | Class Level | Fee Type | Amount | Obligation | Status | Actions |
|---|---|---|---|---|---|---|
| 2026/2027 • Term 1 | Junior Secondary (JSS 1 - 3) | TuitionStandard tuition and instructional materials coverage. | ₦65,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Junior Secondary (JSS 1 - 3) | Development LevySchool facility enhancement and infrastructural levy. | ₦15,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Junior Secondary (JSS 1 - 3) | ICT & Computer LabCoding lab access, cloud student accounts, and internet resources. | ₦10,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Junior Secondary (JSS 1 - 3) | Uniform & Sportswear2 sets of tailored day wear uniforms + sportswear jersey. | ₦18,000 | Optional | Active | |
| 2026/2027 • Term 1 | Junior Secondary (JSS 1 - 3) | Examination FeeContinuous assessment test sheets and terminal exam booklets. | ₦8,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Junior Secondary (JSS 1 - 3) | PTA LevyParents-Teachers Association statutory welfare contribution. | ₦5,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Senior Secondary (SSS 1 - 3) | TuitionSenior secondary instructional and WAEC/NECO prep tuition. | ₦85,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Senior Secondary (SSS 1 - 3) | Development LevySchool facility enhancement and physics/chemistry lab upkeep. | ₦20,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Senior Secondary (SSS 1 - 3) | ICT & Computer LabCBT mock testing and data science lab allocation. | ₦12,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Senior Secondary (SSS 1 - 3) | Examination FeeInternal mocks and continuous assessment logs. | ₦12,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Primary (Basic 1 - 6) | TuitionPrimary classroom teaching and reading materials. | ₦50,000 | Mandatory | Active | |
| 2026/2027 • Term 1 | Primary (Basic 1 - 6) | Development LevyPlayground equipment maintenance and classroom upkeep. | ₦10,000 | Mandatory | Active |
Tuition
Standard tuition and instructional materials coverage.
Development Levy
School facility enhancement and infrastructural levy.
ICT & Computer Lab
Coding lab access, cloud student accounts, and internet resources.
Uniform & Sportswear
2 sets of tailored day wear uniforms + sportswear jersey.
Examination Fee
Continuous assessment test sheets and terminal exam booklets.
PTA Levy
Parents-Teachers Association statutory welfare contribution.
Tuition
Senior secondary instructional and WAEC/NECO prep tuition.
Development Levy
School facility enhancement and physics/chemistry lab upkeep.
ICT & Computer Lab
CBT mock testing and data science lab allocation.
Examination Fee
Internal mocks and continuous assessment logs.
Tuition
Primary classroom teaching and reading materials.
Development Levy
Playground equipment maintenance and classroom upkeep.